Resources | Knowledge Products

Title Author
Parenting in the time of COVID-19 Parenting in the time of COVID-19 World Health Organization
INEE PSS-SEL Training Module Psychosocial Support (PSS) and Social and Emotional Learning (SEL) Training Module Inter-agency Network for Education in Emergencies (INEE)
Kejarcita Kejarcita PT Nota Kejar Cita
COVID-19 Education Response Webinar Synthesis Report: Addressing the gender dimensions of COVID-related school closures COVID-19 Education Response Webinar Synthesis Report: Addressing the gender dimensions of COVID-related school closures UNESCO
WHAT PEOPLE LIVING WITH HIV NEED TO KNOW ABOUT HIV AND COVID-19 What people living with HIV need to know about HIV and COVID-19 UNAIDS
COVID-19, Connectivity, & Learning Continuity COVID-19, Connectivity, & Learning Continuity Sarah Fuller, UNICEF ECARO Education Section
SPADA  SPADA 
MEXT MEXT
Future Classroom Future Classroom
Educational Broadcasting system (EBS) Educational Broadcasting system (EBS)
Onschool Onschool
Digital Learning Centre Digital Learning Centre
UZEDU UZEDU
The 5th Asia-Pacific Meeting on Education 2030 (APMED2030) Proceedings The 5th Asia-Pacific Meeting on Education 2030 (APMED2030) Proceedings UNESCO Asia-Pacific Regional Bureau for Education (UNESCO Bangkok), and the UNICEF East Asia and Pacific Regional Office (EAPRO) and Regional Office for South Asia (ROSA)
Key messages and actions for coronavirus disease (COVID-19) prevention and control in schools Key messages and actions for coronavirus disease (COVID-19) prevention and control in schools UNICEF, WHO and IFRC
Regional Roadmap for the SDG4-Education 2030 Agenda in Asia and the Pacific (2015−2030) Regional Roadmap for the SDG4-Education 2030 Agenda in Asia and the Pacific (2015−2030) UNESCO Bangkok
Outcome Statement 9th Collective Consultation of NGOs on Education 2030 Outcome Statement of 9th Collective Consultation of NGOs on Education 2030 Collective Consultation of NGOs (CCNGO) for Education 2030
5th APMED2030 | Public Opinion Survey Results 5th APMED2030 | Public Opinion Survey Results UNESCO Bangkok
Target 4.1 | By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes Target 4.1 | By 2030, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes UNESCO Bangkok
Target 4.6 | By 2030, ensure that all youth and a substantial proportion of adults, both men and women, achieve literacy and numeracy Target 4.6 | By 2030, ensure that all youth and a substantial proportion of adults, both men and women, achieve literacy and numeracy UNESCO Bangkok
SDG 4 | Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all SDG 4 | Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all UNESCO, UNICEF, UIS, UNESCAP
Metadata for the global and thematic indicators for the follow-up and review of SDG 4 and Education 2030 Metadata for the global and thematic indicators for the follow-up and review of SDG 4 and Education 2030 UNESCO Institute for Statistics (UIS)
Target 4.5 | Situation Analysis of SDG 4 with a Gender Lens Target 4.5 | Situation Analysis of SDG 4 with a Gender Lens United Nations Girls’ Education Initiative (UNGEI), UNESCO Bangkok and UNICEF EAPRO
Target 4.6 | Situation Analysis of SDG 4 with a Gender Lens Target 4.6 | Situation Analysis of SDG 4 with a Gender Lens United Nations Girls’ Education Initiative (UNGEI), UNESCO Bangkok and UNICEF EAPRO
Target 4.2 | Situation Analysis of SDG 4 with a Gender Lens Target 4.2 | Situation Analysis of SDG 4 with a Gender Lens United Nations Girls’ Education Initiative (UNGEI), UNESCO Bangkok and UNICEF EAPRO
Target 4.3 | Situation Analysis of SDG 4 with a Gender Lens Target 4.3 | Situation Analysis of SDG 4 with a Gender Lens United Nations Girls’ Education Initiative (UNGEI), UNESCO Bangkok and UNICEF EAPRO
Target 4.1 | Situation Analysis of SDG 4 with a Gender Lens Target 4.1 | Situation Analysis of SDG 4 with a Gender Lens United Nations Girls’ Education Initiative (UNGEI), UNESCO Bangkok and UNICEF EAPRO
Target 4.7 | Situation Analysis of SDG 4 with a Gender Lens Target 4.7 | Situation Analysis of SDG 4 with a Gender Lens United Nations Girls’ Education Initiative (UNGEI), UNESCO Bangkok and UNICEF EAPRO
Target 4.4 | Situation Analysis of SDG 4 with a Gender Lens Target 4.4 | Situation Analysis of SDG 4 with a Gender Lens United Nations Girls’ Education Initiative (UNGEI), UNESCO Bangkok and UNICEF EAPRO
Situation Analysis of SDG 4 with a Gender Lens Target 4.C | Situation Analysis of SDG 4 with a Gender Lens United Nations Girls’ Education Initiative (UNGEI), UNESCO Bangkok and UNICEF EAPRO
3rd Asia-Pacific Meeting on Education 2030 (APMED2030) Regional Recommendation for Action on SDG4.7 Drafting Group of 3rd APMED2030